Serial No | General vehicle license plates designed for: | Price of one plate (EUR) | Price per set (EUR) |
1. | Passenger cars | 3,60* | 7,20 |
2. | Commercial vehicles | 3,60* | 7,20 |
3. | Buses | 3,60* | 7,20 |
4. | Trailers | 3,60 | - |
5. | Motorcycles, mopeds, quadricycles | 3,60 | - |
6. | A plate to mark the bicycles that are being carried | 3,60 | - |
NOTE. Only the issue prices of the number plates are indicated above, without administration fees for other services (issuance of a registration certificate, data processing**, etc.).
* Duplicate of the vehicle license plate that can be issued only once.
** When the format/symbolism of the number plates is being changed, a duplicate number plate, new number plates in place of damaged/destroyed number plates or a plate to mark the bicycles being transported are being ordered, the data processing fee of 6.66 EUR is applied additionally.
Discounts for disabled
Serial No | Disability group | Discount rate (%) | Price per set (EUR) |
For the vehicle license plates given in item 1 of the table above*** | |||
1. | Group 1 | 90 % | 0,72 |
2. | Group 2 | 75 % | 1,8 |
3. | Group 3 | 50 % | 3,6 |
*** Discount is applied once in 3 years (for the vehicles of class M1).
Serial No | Special vehicle license plates: | Price of one plate (EUR) | Price per set (EUR) |
1. | Taxi | 3,60* | 7,20 |
2. | Electric vehicles | 3,60* | 7,20 |
3. | Historic | 3,60* | 7,20 |
4. | Diplomatic | 3,60* | 7,20 |
5. | Commercial | 3,60* | 7,20 |
6. | Transit | 4,63 | 9,26 |
NOTE. Only the issue prices of the number plates are indicated above, without administration fees for other services (issuance of a registration certificate, data processing**, etc.).
* Duplicate of the vehicle license plate that can be issued only once.
** When the format/symbolism of the number plates is being changed, a duplicate number plate, new number plates in place of damaged/destroyed number plates or a plate to mark the bicycles being transported are being ordered, the data processing fee of 6.66 EUR is applied additionally.
Discounts for disabled
Serial No | Disability group | Discount rate (%) | Price per set (EUR) |
For the vehicle license plates given in items 1, 2, 3 of the table above*** | |||
1. | Group 1 | 90 % | 0,72 |
2. | Group 2 | 75 % | 1,8 |
3. | Group 3 | 50 % | 3,6 |
*** Discount is applied once in 3 years (for the vehicles of class M1).
Serial No | Exclusive vehicle license plates: | Price of one plate (EUR) | Price per set (EUR) |
1. | To be chosen from the ready-made plates | - | 35 |
2. | Group 1* | - | 700 |
3. | Group 2* | - | 350 |
4. | Group 3* | - | 150 |
5. | Group 4* | - | 50 |
6. | Personal | - | 2500 |
NOTE. Only the issue prices of the number plates are indicated above, without administration fees for other services (issuance of a registration certificate, data processing**, etc.).
* Find more information here.
** When the format/symbolism of the number plates is being changed, a duplicate number plate, new number plates in place of damaged/destroyed number plates or a plate to mark the bicycles being transported are being ordered, the data processing fee of 6.66 EUR is applied additionally.